| Welcome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Guardianship Costs |
| Categories | ||||
| 2012/13 academic year | ||||
| Costs per term | £300.00 | £350.00 | £500.00 | £675.00 |
| Deposit | £250.00 | £500.00 | £750.00 | £750.00 |
| Registration fees | £100.00 | £100.00 | £100.00 | £100.00 |
| Suitable for | University students | Minimum support | Maximum support | Young children |
| Pastoral Care | ||||
| Represent students welfare needs | ![]() | ![]() | ![]() | |
| Liaison with schools, students and parents | ![]() | ![]() | ![]() | ![]() |
| Act on behalf of parents in an emegency | ![]() | ![]() | ![]() | ![]() |
| Help students to settle into the school (buying school and sport uniform, etc) | ![]() | ![]() | ||
| Travel | ||||
| Travel arrangements for exeats, half terms and terms holidays | ![]() | ![]() | ![]() | |
| Arrange UK visa applications and renewals | ![]() | ![]() | ||
| Host Families and Holidays | ||||
| Arrangement for host families for exeats and half-terms | ![]() | ![]() | ![]() | |
| Visits | ||||
| Visits on parents requests | ![]() | ![]() | ![]() | |
| Visits included | ![]() | ![]() | ||
| Education | ||||
| Represent students academic needs and supervise progress | ![]() | ![]() | ||
| Attend parents/teachers meeting | ![]() | ![]() | ||
| Placement service to other schools at each stage of education | ![]() | ![]() | ||
| Finance | ||||
| Payments for staying with host family and travel to school | ![]() | ![]() | ![]() | |
| Payment for extra tuitions, music, tennis lessons, etc | ![]() | ![]() | ||
| Buying telephone sim-card and top up | ![]() | ![]() | ![]() | |
| Payments of travel expenses to and from airport | ![]() | ![]() | ||
| Supervise educational expenses | ![]() | ![]() | ||
| Supervise students pocket money | ![]() | |||
| Open students bank account | ![]() |


Guardianship Costs
